Welcome back to C-Store Eats! When I picked up this triangle kimbap, the word “Soft” on the package barely caught my attention. I simply saw “Chicken Mayo”—the ultimate, foolproof flavor cheat code—and assumed it would be a safe, delicious bet.
Priced at an incredibly cheap 1,300 KRW (roughly $0.95 USD), the packaging unfolded to reveal the standard, familiar seaweed-wrapped triangle we see every day. At this point, I fully expected a satisfying, tasty snack. But how did it actually hold up? Here is my 100% honest review!
Chicken Mayo is a beloved staple flavor in Korean comfort food, usually guaranteeing a perfect harmony of savory fried chicken bites and rich, creamy mayonnaise. Visually, it looks exactly like any other reliable triangle kimbap on the shelf. I tore it open, ready for that classic, satisfying bite.
I took a massive bite, but instead of satisfaction, a wave of disappointment hit me. Here is the breakdown:
To be fair, the price tag is undeniably low—even for convenience store standards.
However, no matter how cheap a snack is, if it fails to deliver on its core identity—actually tasting like Chicken Mayo—it’s incredibly hard to call it a good value. To sum it up: “It’s cheap, but just not good.” Even if you’re just looking for a cheap, quick bite to fill your stomach, this feels like a waste of calories.

Due to the incredibly sparse fillings and the heavy, flat mayonnaise profile, the post-meal satisfaction of this kimbap is extremely low.
Skip this if:
Unless you are absolutely desperate for a cheap carb fix and love the taste of plain mayo-rice, I’d suggest skipping this one. There are plenty of other legendary items in the GS25 aisle to spend your money on!
| 기존 이미지 파일명 (한국어) | 변경 후 이미지 파일명 (영어) | 기존 Alt명 (한국어) | 변경 후 Alt명 (영어) |
|---|---|---|---|
/images/custom_foodv2/삼각소프트치킨마요-정면사진.webp | gs25-soft-chicken-mayo-rice-ball-front.webp | (포맷 예제 매칭 / 정면) | Front view of the GS25 Soft Chicken Mayo Triangle Kimbap package |
/images/custom_foodv2/트리플3단버거-영양정보.webp | gs25-soft-chicken-mayo-rice-ball-nutrition-info.webp | 트리플3단버거 영양정보 | Nutrition facts of the GS25 Soft Chicken Mayo Triangle Kimbap |
/images/custom_foodv2/삼각소프트치킨마요-내용물토핑사진.webp | gs25-soft-chicken-mayo-rice-ball-inside-filling.webp | 삼각소프트치킨마요 내용물토핑사진 | Inside look of the GS25 Soft Chicken Mayo Triangle Kimbap showing the sparse filling |
/images/custom_foodv2/삼각소프트치킨마요-정면사진.webp (중복 사용) | gs25-soft-chicken-mayo-rice-ball-unwrapped.webp | 삼각소프트치킨마요 정면사진 | The unwrapped GS25 Soft Chicken Mayo Triangle Kimbap showing the outer seaweed layer |
/images/custom_foodv2/삼각소프트치킨마요-남은조각.webp | gs25-soft-chicken-mayo-rice-ball-half-eaten.webp | 삼각소프트치킨마요 남은조각 | A half-eaten piece of the GS25 Soft Chicken Mayo Triangle Kimbap |
